Lok Sabha Constituencies in Thiruvarur district, Tamil Nadu (MP Constituencies) | Nagapattinam |
MLA Assembly Constituencies in Thiruvarur district, Tamil Nadu | Mannargudi Nannilam Thiruthuraipoondi Thiruvarur |
About the State :
GEOGRAPHICAL POSITION | |||
Date of District Formation | 1.01.1997 | ||
Latitude (N-S) | Between 10 20′ And 11 07′ | ||
Longitude (E-W) | Between 79 15′ And 79 45′ | ||
Mean Sea Level | 10 meters | ||
Area (Sq. Km.) | 2374 |
POPULATION 2011 | |
Description | Total |
Total Population | 12,64,277 |
Rural Population | 10,06,482 |
Urban Population | 2,57,795 |
Population (0-6 Yrs) | 1,21,973 |
Rural Population | 96,687 |
Urban Population | 25,286 |
Total SC Population | 4,30,927 |
Rural Population | 3,88,740 |
Urban Population | 42,187 |
Total ST Population | 3,034 |
Rural Population | 939 |
Urban Population | 2,095 |
Literacy Rate | 9,46,471 |
Rural Literates | 7,37,887 |
Urban Literates | 2,08,584 |
Total Workers | 5,40,168 |
Rural Workers | 4,51,099 |
Urban Workers | 89,069 |
Main Workers | 4,12,425 |
Rural Workers | 3,36,814 |
Urban Workers | 75,611 |
Cultivators | 60,508 |
Rural Workers | 55,854 |
Urban Workers | 4,654 |
Agricultural Labourers | 2,00,126 |
Rural Workers | 1,89,268 |
Urban Workers | 10,858 |
Household Industries | 7,264 |
Rural Workers | 5,662 |
Urban Workers | 1,602 |
Other Workers | 1,44,527 |
Rural Workers | 86,030 |
Urban Workers | 58,497 |
Marginal Workers | 1,27,743 |
Rural Workers | 1,14,285 |
Urban Workers | 13,458 |
Non-Workers | 7,24,109 |
Rural Workers | 5,55,383 |
Urban Workers | 1,68,726 |
Households | 3,27,219 |
Population Growth (2001 – 2011) | 8.43% |
Male/Female Ratio | 1020 |
Density | 556 |
Languages spoken in the District | Tamil, Telugu, Malayalam, Urudu, Kannadam, Sowrashtra |
TEMPERATURE (in Degree Centigrades) | |
Maximum | 35.19 |
Minimum | 26.39 |
VITAL STATISTICS (2015-2016) | |
Birth | 17048 |
Death | 6417 |
Infant Deaths | 168 |
Birth Rate (per 1000 population) | |
Rural | 13 |
Urban | 13 |
Combined | 13 |
Death Rate (per 1000 population) | |
Rural | 5.6 |
Urban | 3.3 |
Combined | 5.4 |
Infant Mortality Rate (per 1000 population) | |
Rural | 12.2 |
Urban | 0.6 |
Combined | 11.1 |
Expectation of Life at Birth | |
Male | 61.7 |
Female | 63.5 |
RAINFALL(in mm) | |
South West | |
Normal | 296.4 |
Actual | 218.4 |
North East | |
Normal | 719.1 |
Actual | 1022.2 |
AGRICULTURE 2015-2016 | |||
Total Cultivated Area (Hec) | 328869 | ||
Net Area Sown (Hec) | 154740 | ||
Area Sown more than once | 174128 | ||
Area and production of principal crops | Area (Hec.) in ‘000’ | Production (Tonnes)in ‘000’ | |
Paddy | 195.0 | ||
Pulses | 120.0 | ||
Sugarcane (Gur) | 0.375 | ||
Groundnut | 2.122 | ||
Gingelly | 0.241 | ||
Cotton (lint) | 4.800 | ||
Agricultural Land Holdings (2010-2011) | |||
Holdings | 152127 | ||
Area (Hec) | 140613 | ||
Average Size of Holdings | 0.924 | ||
Important Food Crops | Rice, Greengram, Blackgram | ||
Important Non Food Crops | Cotton, Groundnut, Coconut, Gingelly, Flowers, Palmolin |
IRRIGATION | ||
Net Area Irrigated by (Hec) | 149546 | |
Gross Area Irrigated | 218793 | |
Name of the Rivers | Odampokki, Vettar, Vennar, Mudikondan, Nandalar, Tirumalairayanar, Koraiyar, Valavaikkal, Kaattar, Pandavaiar, Ayyanar, Arichandranathi, Mulliyar, Pamaniyar, Adappar, Vellaiyar, Marakka Koraiyar, Vadavar Extn. | |
Name of the Lakes | Vaduvur Lake, Thirumeni Lake, Uthayamarthandapuram Lake, Moovanallur Lake |
ANIMAL HUSBANDRY | |
Veterinary Institutions | |
Veterinary Hospitals | 7 |
Veterinary Dispensaries | 66 |
Disease Diagnostic Centre | 1 |
Sub-Centre ( Breeding Centre) | 33 |
Livestock Census 2004 | |
Cattle | 195743 |
Buffaloes | 2070 |
Sheep | 4591 |
Goat | 225143 |
Poultry | – |
DAIRY DEVELOPMENT | |
No. of Milk Co-operative Societies | 145 |
Milk Chilling Plants | – |
Milk Production (Lakh Litres) | 14599385 |
Value (in Lakhs) | – |
FISHERIES | |
Length of Coastal Line (km) | 47.2 |
No. of Coastal Blocks | 1 |
No. of Coastal Centres | 13 |
Marine fish production (tonne) | 10169 |
Inland fish production (tonne) | – |
No. of fisherman engaged (Marine/In land) | 2905/216 |
FOREST | |
Forest Area (Acres) | |
Reserved Forest | 12057.732 |
Reserved Lands | 10.58.0 |
Forest Products | |
Timber (Cu. m) | |
Teak Poles (MCu) | 1229.916 |
Pulp wood (MT) | |
Mino Forest Products (MT) |
ELECTRICITY | |
Generation of electricity | |
Gas Turbine (MW) | 95 |
Power Purchased (in M.U) | 55.9 |
Consumption (in M.U) | |
Agriculture | 154.5 |
Industry | 11.68 |
Commercial | 50.97 |
Domestic | 238.43 |
Public Lighting & Water works | 29.36 |
Miscellaneous | 1.91 |
Rural Electrification | |
No. of Pumpset Energised | 19339 |
No. of Villages Electrified | 413 |
No. of Hamlets Electrified | 1500 |
INDUSTRIES | |
No. of Working Factories(Reg) | 76 |
No. of Mandays Worked | 71690 |
No. of Trade Unions | 10 |
Medium Scale Industries | – |
Small Scale Industries | 364 |
Cottage Industries | 155 |
Name of the Industries in the District | Pamani Fertilizers, Mannargudi
Chandramohan Ceramics,Mannargudi Modern Rice Mills, Thiruvarur |
KHADI AND VILLAGE INDUSTRIES | |||||
Khadi | Production (Rs. in Lakhs | Sales (Rs in Lakhs) | |||
Cotton | – | 5.94 | |||
Woolen | – | 0.01 | |||
Silk | – | 4.82 | |||
Polyester | – | 108.75 | |||
Village Industries | |||||
Soaps | – | 2.66 | |||
Leather Goods | – | – | |||
Others | – | 10.80 |
MEDICAL AND HEALTH | |
Modern Medicine | |
No. of Government Hospitals | 8 |
Primary Health Centres | 47 |
Health Sub Centres | 195 |
Dispenseries | 3 |
Other Medical Institution | 1 |
Beds in Hospitals & Dispensiaries | 956 |
Total No. of Doctors | 241 |
Total No. of Nurses | 494 |
Indian Medicine | |
No. of Government Hospitals | 8 |
Primary Health Centres | 12 |
Total No. of Doctors | 14 |
Homeopathy Medicine | |
No. of Government Hospitals | 1 |
Total No. of Doctors | – |
EDUCATION | |
Pre Primary Schools | 131 |
Primary Schools | 242 |
Middle Schools | 632 |
High Schools | 81 |
Higher Secondary Schools | 86 |
Engineering Colleges | 2 |
Arts and Science Colleges | 11 |
Technical/Polytechnic Institutions | 4 |
Music School | 1 |
Teacher Training Colleges | 3 |
Medical Colleges | 1 |
College of Professional Education | 2 |
Universities | 1 |
No. of Students Appeared/Passed at 10th Std | 19299 / 16044 – 83.13% |
No. of Students Appeared/Passed at 12th Std | 13464 / 11112 – 83.00% |
No. of Fresh Entries (I to V) | – |
No. of children never enrolled at School | – |
TRANSPORT | |
Road Length ( in Km.) | |
National Highways | 45.000 |
State Highways | 328.040 |
Municipality Roads | 230.35 |
Panchayat Union & Panchayat Roads | 3984.000 |
Town Panchayat Roads | 229.219 |
Registered Motor Vehicles | |
Commercial | 355 |
Non Commercial | 9268 |
Railway Transport | |
Route Length (in Km) | |
Broad Gauge | 254 |
Meter Gauge | 105 |
Track Length (in Km) | |
Broad Gauge | 254 |
Meter Gauge | 105 |
No. of Railway stations | 39 |
COMMUNICATION | |
Post and Telegraph | |
No. of Post Offices | 84 |
No. of Post & Telegraph Offices | – |
No. of Letter Boxes | 392 |
Telephones | |
No. of Telephone Exchanges | 21 |
No. of Telephone in use | 11868 |
No. of Public Call Offices | 10 |
No. of Broad Band Connections | 4045 |
CO-OPERATION | |
Primary Land Development Banks | 6 |
District Central Co-operative Banks | 2 |
Urban Banks | 4 |
Primary Agricultural Credit Societies | 137 |
Housing Co-operative Societies | 0 |
Employees Co-operative Societies | 28 |
Weavers Co-operative Societies | 2 |
Primary Co-operative Stores | 4 |
Other Co-operative Societies | 11 |
REGISTRATION | |
No. of Registration Office | 9 |
Aggregate value of Property Transferred | 14237391038 |
Total Receipts | 83101091 |
HOUSING | |
No. of tenements constructed by TNHB | – |
No. of tenements constructed by PHB | – |
No. of tenements in Samathuvapuram | – |
SOCIAL WELFARE (in Nos.) | |
Old Age Pensioners | 22031 |
Moovalur Raamamirtham Ammaiyar Ninaivu Thirumana Uthavi Thittam | 2799 |
Marriage Assistance for daughters of poor widows | 28 |
Dr DAN widow Remarriage Thittam | 7 |
Marriage Assistance to Orphan girls | 17 |
Kalappu Thirumana Uthavi Thittam | 55 |
Aid for Handicapped | 2130 |
Aid for Others | – |
Women Welfare Co-operative societies / Members | 13753 / 206131 |
Training Centres | – |
Panchayat Level Federation | 430 |
Women Development Centre Beneficiaries | – |
Uzhavar Sandhai | 4 |
NUTRITIOUS MEALS PROGRAMME | ||
Name of the Programme | Centres | Beneficiaries |
PTMGR Thittam | 984 | 98140 |
ICDS | 1260 | 90689 |
REVENUE ADMINISTRATIVE DIVISIONS | |
No. of Divisions | 2 |
No. of Taluks | 8 |
No. of Firkas | 28 |
No. of Villages | 573 |
COMMUNITY DEVELOPMENT & LOCAL BODIES | |
No. of Community Development Blocks | 10 |
No. of Municipalities | 4 |
No. of Town Panchahyats | 7 |
No. of Village Panchayats | 430 |
No. of District Panchayat Wards | 18 |
No. of Panchayat Union Wards | 176 |
No. of Village Panchayat wards | 3108 |
POLICE, PRISONS & FIRE | |
Police | |
Local Force | 960 |
Armed Reserve | 6 |
Police Stations | 38 |
Police Outposts | 7 |
Central Prisons | – |
Other Prisons | 4 |
No. of Fire Stations | 9 |
LEGISLATURE | |
Members of Legislative Assembly | 4 |
Members of Parliament (Lok Sabha) | 1 |
Members of Parliament (Rajya Sabha) | – |
CINEMA THEATRES | |||||
Permanent (Non Air Conditioned) | 12 | ||||
Semi Permanant | – | ||||
Touring | – |
BANKS AND INSURANCE | |||||
No. of Banks / Branches | 133 | ||||
No. of Primary Coop. Banks/Societies | 137 | ||||
No. of Life Insurance Offices | 4 | ||||
No. of Policies Issues | 17940 | ||||
Sum assured in crores | 334.85 |
NATURAL RESOURCES | ||||||
Name of the Natural Resources | Crude Oil, Natural Gas and Savudu |
Latest Govt Job & Exam Updates: